BULLDOGS BEAT ST. JOHN’S TUESDAY-Seventh Win Last Ten Games
Feb 27th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
The Hamilton Bulldogs recorded their seventh win in their last ten games with a 4-3 win over the St. John’s IceCaps Tuesday night at Copps Coliseum.
Nathan Beaulieu tallied twice including the game-winner. Stefan Chaput and Joe Stejskal also scored for the Bulldogs. For Stejskal it was his first goal after 103 professional hockey games divided between Hamilton and the Wheeling Nailers. Joey Tenute and Patrick Holland each had two assists. The opening goal by Chaput at 13:06 of the first period ended a 133 minute Bulldogs Copps Coliseum scoring drought .
Jason Gregoire, Raymond Sawada and Aaron Gagnon scored for St. John’s, the Winnipeg Jets number one farm team.
Goaltender Robert Mayer had a big night stopping 39 shots as the Bulldogs were outshot 42-29.
The Bulldogs wrap up their nine game home stand Friday night when they host the Binghamton Senators. The Bulldogs now have a record of 21-26-6.
St. John’s IceCaps 3 at Hamilton Bulldogs 4
Tuesday, February 26, 2013 – Copps Coliseum
St. John’s 0 2 1 – 3
Hamilton 1 2 1 – 4
1st Period-
1, Hamilton, Chaput 5 (Blunden, Leblanc), 13:06 (PP).
Penalties-Arsene Stj (high-sticking, fighting), 10:51; Klingberg Stj (roughing, misconduct – continuing altercation), 10:51; Hagel Ham (fighting), 10:51; Murovich Ham (roughing, misconduct – continuing altercation), 10:51; Chiarot Stj (hooking), 11:27; Chiarot Stj (boarding), 17:01.
2nd Period-
2, St. John’s, Gregoire 9 (Sawada, Maxwell), 2:58.
3, Hamilton, Stejskal 1 (Tenute, Bournival), 10:13.
4, Hamilton, Beaulieu 5 (Holland, Pateryn), 16:07.
5, St. John’s, Gagnon 2 (Klingberg, Meech), 17:03.
Penalties-Beaulieu Ham (high-sticking), 7:52; Mayer Ham (tripping), 11:54.
3rd Period-
6, Hamilton, Beaulieu 6 (Tenute, Holland), 6:14.
7, St. John’s, Sawada 10 (Jaffray, Meech), 7:35 (PP).
Penalties-Leblanc Ham (slashing), 0:34; served by Ezekiel Stj (bench minor – too many men), 2:35; Leblanc Ham (tripping), 7:03; Maxwell Stj (holding), 9:39; Ramsey Stj (slashing), 12:33; Beaulieu Ham (hooking), 13:20.
Shots on Goal-St. John’s 13-16-13-42. Hamilton 11-14-4-29.
Power Play Opportunities-St. John’s 1 / 5; Hamilton 1 / 6.
Goalies-St. John’s, Dekanich 8-11-0 (29 shots-25 saves). Hamilton, Mayer 12-10-3 (42 shots-39 saves).
A-2,225
Referees-Trevor Hanson (47), Dave Lewis (46).
Linesmen-Kiel Murchison (79), Jesse Wilmot (19)
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 51 | 15 | 15 | 30 | 3 | 81 | 3 | 2 | 115 | 13.0 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 48 | 9 | 10 | 19 | 2 | 72 | 2 | 0 | 96 | 9.4 |
| 18 | Michael Bournival | 46 | 6 | 13 | 19 | 0 | 20 | 2 | 1 | 101 | 5.9 |
| 8 | Nathan Beaulieu | 52 | 6 | 12 | 18 | -12 | 43 | 1 | 0 | 113 | 5.3 |
| 10 | Stefan Chaput | 37 | 5 | 11 | 16 | -9 | 19 | 2 | 0 | 48 | 10.4 |
| 37 | Patrick Holland | 51 | 5 | 11 | 16 | -10 | 4 | 0 | 0 | 80 | 6.3 |
| 58 | Jason DeSantis (total) | 48 | 4 | 10 | 14 | -11 | 38 | 1 | 0 | 51 | 7.8 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 20 | 2 | 3 | 5 | -4 | 16 | 1 | 0 | 21 | 9.5 | |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 20 | Louis Leblanc | 39 | 7 | 4 | 11 | -8 | 35 | 2 | 0 | 104 | 6.7 |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 47 | 5 | 4 | 9 | -5 | 36 | 2 | 0 | 63 | 7.9 |
| 11 | Joey Tenute | 17 | 2 | 7 | 9 | 3 | 14 | 0 | 0 | 38 | 5.3 |
| 5 | Jarred Tinordi | 49 | 2 | 7 | 9 | -6 | 49 | 0 | 0 | 46 | 4.3 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 48 | 3 | 4 | 7 | -12 | 51 | 0 | 0 | 40 | 7.5 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 2 | Greg Pateryn | 19 | 3 | 3 | 6 | -6 | 9 | 1 | 0 | 34 | 8.8 |
| 67 | Alexander Avtsin | 14 | 2 | 3 | 5 | -3 | 4 | 0 | 0 | 16 | 12.5 |
| 12 | Zack Stortini | 51 | 2 | 3 | 5 | -12 | 180 | 0 | 0 | 38 | 5.3 |
| 6 | Joe Stejskal | 15 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 7 | 14.3 |
| 49 | Philippe Lefebvre | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 7.7 |
| 3 | Antoine Corbin | 28 | 1 | 2 | 3 | -10 | 20 | 0 | 0 | 33 | 3.0 |
| 15 | Kyle Hagel | 45 | 0 | 3 | 3 | -13 | 137 | 0 | 0 | 51 | 0.0 |
| 27 | Tyler Murovich | 16 | 2 | 0 | 2 | -7 | 37 | 1 | 0 | 15 | 13.3 |
| 16 | Olivier Fortier | 25 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 32 | 3.1 |
| 19 | Daultan Leveille | 12 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 14 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins (X) | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 27 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 34 | Dustin Tokarski (total) | 37 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 |
| SYR | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
| HAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 53 | 3 | 8 | 3 | |||||||
| TOTALS | 53 | 115 | 168 | 280 | -128 | 1088 | 23 | 4 | 1498 | 0.075 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 34 | Dustin Tokarski (total) | 37 | 2117:13 | 20 | 10 | 4 | 3 | 84 | 2.38 | 802 | 0.905 |
| SYR | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 | |
| HAM | 4 | 235:58 | 2 | 2 | 0 | 0 | 7 | 1.78 | 108 | 0.939 | |
| 30 | Cedrick Desjardins | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
| 29 | Robert Mayer | 27 | 1486:21 | 12 | 10 | 3 | 0 | 74 | 2.99 | 681 | 0.902 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 53 | 3224:05 | 21 | 27 | 5 | 2 | 157 | 2.92 | 1464 | 0.903 |
