BULLDOGS SHUT OUT 2-0 BY MILWAUKEE SUNDAY
Feb 24th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
The Hamilton Bulldogs were shut out on home ice for the second time in three games and the eighth time this season Sunday. Milwaukee Admirals goaltender Magnus Hellberg stopped all 25 Hamilton shots in a 2-0 victory. Juuso Puustinen and Chris Mueller scored the goals. The Mueller goal came into an empty net.
Final shots on goal were 25-22 in favour of the Bulldogs. Dustin Tokarski was in goal for Hamilton. In his four games with the Bulldogs since being acquired in the Cedrick Desjardins deal with Tampa Bay, Tokarski has allowed seven goals for a 1.78 goals against average and a .939 save percentage. Louis Leblanc and defenceman Greg Pateryn shared the Bulldogs lead in shots on goal with four each.
Milwaukee is a farm team of the Nashville Predator.
With the loss, the Bulldogs fall to 20-26-6 on the season. Going into the game they had won five of six including a 3-2 win over Rochester Friday night at the Bell Centre.
The Bulldogs are back in action Tuesday when they host the St. John’s IceCaps in the ninth game of ten game home stand.
Milwaukee Admirals 2 at Hamilton Bulldogs 0
Sunday, February 24, 2013 – Copps Coliseum
Milwaukee 0 1 1 – 2
Hamilton 0 0 0 – 0
1st Period-
No Scoring.Penalties-Stortini Ham (elbowing), 2:06; served by Cehlin Mil (bench minor – too many men), 5:28; Winchester Mil (roughing), 10:39.
2nd Period-
1, Milwaukee, Puustinen 9 (Henderson, Valentine), 12:41. Penalties-Henderson Mil (high-sticking), 8:19; Leblanc Ham (slashing), 9:05; Jarvinen Mil (slashing), 19:12; Dumont Ham (slashing), 19:12.
3rd Period-
2, Milwaukee, Mueller 17 (Bartley), 19:51 (EN).
Penalties-Winchester Mil (roughing), 8:39; Quailer Ham (roughing), 8:39; Watson Mil (hooking), 9:15; Liambas Mil (high-sticking), 12:31.
Shots on Goal-Milwaukee 7-9-6-22. Hamilton 11-7-7-25.
Power Play Opportunities-Milwaukee 0 / 2; Hamilton 0 / 5.
Goalies-Milwaukee, Hellberg 10-6-0 (25 shots-25 saves). Hamilton, Tokarski 20-10-4 (21 shots-20 saves).
A-5,237
Referees-Trevor Hanson (47), Brett Montsion (80).
Linesmen-Kevin Hastings (61), Ryan Lachine (83).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 50 | 15 | 15 | 30 | 3 | 81 | 3 | 2 | 115 | 13.0 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 47 | 9 | 9 | 18 | 3 | 72 | 2 | 0 | 95 | 9.5 |
| 18 | Michael Bournival | 45 | 6 | 12 | 18 | -3 | 20 | 2 | 1 | 94 | 6.4 |
| 8 | Nathan Beaulieu | 51 | 4 | 12 | 16 | -14 | 39 | 1 | 0 | 108 | 3.7 |
| 10 | Stefan Chaput | 36 | 4 | 11 | 15 | -8 | 19 | 1 | 0 | 47 | 8.5 |
| 37 | Patrick Holland | 50 | 5 | 9 | 14 | -12 | 4 | 0 | 0 | 79 | 6.3 |
| 58 | Jason DeSantis (total) | 48 | 4 | 10 | 14 | -11 | 38 | 1 | 0 | 51 | 7.8 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 20 | 2 | 3 | 5 | -4 | 16 | 1 | 0 | 21 | 9.5 | |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 20 | Louis Leblanc | 38 | 7 | 3 | 10 | -8 | 31 | 2 | 0 | 100 | 7.0 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 46 | 5 | 4 | 9 | -5 | 36 | 2 | 0 | 62 | 8.1 |
| 5 | Jarred Tinordi | 48 | 2 | 7 | 9 | -6 | 49 | 0 | 0 | 46 | 4.3 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 47 | 3 | 4 | 7 | -11 | 51 | 0 | 0 | 40 | 7.5 |
| 11 | Joey Tenute | 16 | 2 | 5 | 7 | 0 | 14 | 0 | 0 | 37 | 5.4 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 2 | Greg Pateryn | 18 | 3 | 2 | 5 | -7 | 9 | 1 | 0 | 33 | 9.1 |
| 67 | Alexander Avtsin | 14 | 2 | 3 | 5 | -3 | 4 | 0 | 0 | 16 | 12.5 |
| 12 | Zack Stortini | 50 | 2 | 3 | 5 | -12 | 180 | 0 | 0 | 37 | 5.4 |
| 49 | Philippe Lefebvre | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 7.7 |
| 3 | Antoine Corbin | 27 | 1 | 2 | 3 | -10 | 20 | 0 | 0 | 32 | 3.1 |
| 6 | Joe Stejskal | 14 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 5 | 0.0 |
| 15 | Kyle Hagel | 44 | 0 | 3 | 3 | -11 | 132 | 0 | 0 | 50 | 0.0 |
| 27 | Tyler Murovich | 15 | 2 | 0 | 2 | -7 | 25 | 1 | 0 | 14 | 14.3 |
| 16 | Olivier Fortier | 25 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 32 | 3.1 |
| 19 | Daultan Leveille | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 13 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins (X) | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 26 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 34 | Dustin Tokarski (total) | 37 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 |
| SYR | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
| HAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 52 | 3 | 8 | 3 | |||||||
| TOTALS | 52 | 111 | 160 | 268 | -133 | 1061 | 22 | 4 | 1469 | 0.074 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 34 | Dustin Tokarski (total) | 37 | 2117:13 | 20 | 10 | 4 | 3 | 84 | 2.38 | 802 | 0.905 |
| SYR | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 | |
| HAM | 4 | 235:58 | 2 | 2 | 0 | 0 | 7 | 1.78 | 108 | 0.939 | |
| 30 | Cedrick Desjardins | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
| 29 | Robert Mayer | 26 | 1426:21 | 11 | 10 | 3 | 0 | 71 | 2.99 | 642 | 0.900 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 52 | 3164:05 | 20 | 27 | 5 | 2 | 154 | 2.92 | 1425 | 0.902 |
