BULLDOGS EDGE ROCHESTER 3-2 AT BELL CENTRE FRIDAY
Feb 22nd, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
The Hamilton Bulldogs scored goals on two of their first three second period shots and made them stand up in a 3-2 win over the Rochester Americans Friday night. Michael Blunden deflected a puck past Rochester goaltender David Leggio 26 seconds into the period and SteveQuailer added what turned out to be the game winner ninety seconds later.
Defenceman Jarred Tinordi had scored earlier for Hamilton. Daultan Leveille recorded two assists. Mark Pysyk and Maxime Legault scored for Rochester. Hamilton goaltender Dustin Tokarski, who faced 49 Rochester shots earlier in the week, stopped 17 of 19 for the win.
A crowd of 10,173 filled the Bell Centre’s lower bowl for the second Bulldogs home game of the season to be played in Montreal.
The game’s three stars were Blunden, Quailer and Rochester centre Phil Varone who assisted on both of their goals.
The Bulldogs are 5-2-0 in a stretch of nin consecutive homegames.They go back to Copps Coliseum to host Milwaukee on Sunday.
Rochester Americans 2 at Hamilton Bulldogs 3
Friday, February 22, 2013 – Bell Centre
Rochester 2 0 0 – 2
Hamilton 1 2 0 – 3
1st Period-
1, Rochester, Pysyk 4 (Varone), 10:35.
2, Hamilton, Tinordi 2 (Stortini, Leveille), 11:43.
3, Rochester, Legault 3 (McNabb, Varone), 14:02 (SH).
Penalties-Pardy Rch (tripping), 8:35; Pateryn Ham (slashing), 8:54; Tarnasky Rch (fighting), 11:47; Stortini Ham (fighting), 11:47; McCormick Rch (double minor – high-sticking), 11:56; Blunden Ham (goaltender interference), 15:34.
2nd Period-
4, Hamilton, Blunden 9 (Bournival, Pateryn), 0:26.
5, Hamilton, Quailer 5 (Leveille), 2:04.
Penalties-Adam Rch (hooking), 3:06; Dumont Ham (delay of game – faceoff violation), 6:12; Bournival Ham (interference), 8:59; Adam Rch (roughing), 13:05.
3rd Period-
No Scoring.
Penalties-Stortini Ham (boarding), 6:03; Tarnasky Rch (tripping), 7:39; McCormick Rch (fighting), 19:02; Quailer Ham (fighting), 19:02.
Shots on Goal-Rochester 6-6-7-19. Hamilton 6-11-8-25.
Power Play Opportunities-Rochester 0 / 5; Hamilton 0 / 6.
Goalies-Rochester, Leggio 26-15-1 (25 shots-22 saves). Hamilton, Tokarski 20-9-4 (19 shots-17 saves).
A-10,173
Referees-Ryan Hersey (8), Keith Kaval (40).
Linesmen-Brian MacDonald (72), Ray King (55).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 49 | 15 | 15 | 30 | 4 | 79 | 3 | 2 | 112 | 13.4 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 46 | 9 | 9 | 18 | 4 | 72 | 2 | 0 | 92 | 9.8 |
| 18 | Michael Bournival | 44 | 6 | 12 | 18 | -2 | 20 | 2 | 1 | 93 | 6.5 |
| 8 | Nathan Beaulieu | 50 | 4 | 12 | 16 | -12 | 39 | 1 | 0 | 107 | 3.7 |
| 10 | Stefan Chaput | 35 | 4 | 11 | 15 | -8 | 19 | 1 | 0 | 45 | 8.9 |
| 37 | Patrick Holland | 49 | 5 | 9 | 14 | -12 | 4 | 0 | 0 | 79 | 6.3 |
| 58 | Jason DeSantis (total) | 47 | 4 | 10 | 14 | -11 | 38 | 1 | 0 | 51 | 7.8 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 19 | 2 | 3 | 5 | -4 | 16 | 1 | 0 | 21 | 9.5 | |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 20 | Louis Leblanc | 37 | 7 | 3 | 10 | -8 | 29 | 2 | 0 | 96 | 7.3 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 45 | 5 | 4 | 9 | -5 | 34 | 2 | 0 | 62 | 8.1 |
| 5 | Jarred Tinordi | 47 | 2 | 7 | 9 | -6 | 49 | 0 | 0 | 45 | 4.4 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 46 | 3 | 4 | 7 | -11 | 51 | 0 | 0 | 40 | 7.5 |
| 11 | Joey Tenute | 15 | 2 | 5 | 7 | 1 | 14 | 0 | 0 | 35 | 5.7 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 2 | Greg Pateryn | 17 | 3 | 2 | 5 | -5 | 9 | 1 | 0 | 29 | 10.3 |
| 67 | Alexander Avtsin | 14 | 2 | 3 | 5 | -3 | 4 | 0 | 0 | 16 | 12.5 |
| 12 | Zack Stortini | 49 | 2 | 3 | 5 | -12 | 178 | 0 | 0 | 35 | 5.7 |
| 49 | Philippe Lefebvre | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 7.7 |
| 3 | Antoine Corbin | 27 | 1 | 2 | 3 | -10 | 20 | 0 | 0 | 32 | 3.1 |
| 6 | Joe Stejskal | 13 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 5 | 0.0 |
| 15 | Kyle Hagel | 43 | 0 | 3 | 3 | -10 | 132 | 0 | 0 | 50 | 0.0 |
| 27 | Tyler Murovich | 14 | 2 | 0 | 2 | -6 | 25 | 1 | 0 | 14 | 14.3 |
| 16 | Olivier Fortier | 25 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 32 | 3.1 |
| 19 | Daultan Leveille | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins (X) | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 26 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 34 | Dustin Tokarski (total) | 36 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 |
| SYR | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
| HAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 51 | 3 | 8 | 3 | |||||||
| TOTALS | 51 | 111 | 160 | 268 | -122 | 1053 | 22 | 4 | 1444 | 0.075 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 34 | Dustin Tokarski (total) | 36 | 2058:25 | 20 | 9 | 4 | 3 | 83 | 2.42 | 782 | 0.904 |
| SYR | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 | |
| HAM | 3 | 177:10 | 2 | 1 | 0 | 0 | 6 | 2.03 | 88 | 0.936 | |
| 30 | Cedrick Desjardins | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
| 29 | Robert Mayer | 26 | 1426:21 | 11 | 10 | 3 | 0 | 71 | 2.99 | 642 | 0.900 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 51 | 3104:05 | 20 | 26 | 5 | 2 | 152 | 2.94 | 1405 | 0.902 |
