HAMILTON BEATS HERSHEY IN SHOOTOUT FRIDAY-Third Straight Win
Feb 15th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
The Hamilton Bulldogs came from behind to edge the Hershey Bears 3-2 in as shootout Friday night in Hamilton. For the first time the Bulldogs have a three game winning streak going. In each of the three wins Hamilton has been forced to come from behind.
Louis Leblanc scored on a power play at 6:30 of the third period to tie the game 2-2. In the shootout Gabriel Dumont, Leblanc and Stefan Chaput scored in succession to nail down the victory.
The Bulldogs opened the game’s scoring on a goal by Stefan Chaput but Hershey answered answered with two straight power play goals by Ryan Stoa to take the lead late in the first period.
Hershey outshot the Bulldogs 36-28. Robert Mayer was again in goal for Hamilton.
Notes -
……The Bulldogs will host the Houston Aeros Saturday night, their fifth of ten straight games at Copps Coliseum.
……Jarred Tinordi returned to the Hamilton lineup after missing two games with an upper body injury.
……Goaltender Dustin Tokarski, acquired Thursday from Tampa Bay for Cedrick Desjardins was Robert Mayer’s backup in the game.
…..Stefan Chaput, who scored the game’s first goal, now has 2 goals and 4 assists his lasst nine games.
….The Bulldogs entered the game with the top home ice penalty killing unit in the AHL and had successfully killed 27 of their previous 28. Hershey was two for two with the man advantage in the game.
….The Hershey Bears are affiliated with the Washington Capitals.
Hershey Bears 2 at Hamilton Bulldogs 3 (SO)
Friday, February 15, 2013 – Copps Coliseum
Hershey 2 0 0 0 – 2
Hamilton 1 0 1 0 – 3
1st Period-
1, Hamilton, Chaput 4 (Stortini, DeSantis), 8:32.
2, Hershey, Stoa 6 (LeBlanc, Stafford), 10:20 (PP).
3, Hershey, Stoa 7 (LeBlanc, Stafford), 19:23 (PP).
Penalties-Marshall Her (fighting), 8:36; Stortini Ham (roughing, fighting), 8:36; Sjogren Her (hooking), 14:16; Tenute Ham (tripping), 18:16.
2nd Period-
No Scoring
Penalties-Stafford Her (hooking), 16:07.
3rd Period-
4, Hamilton, Leblanc 7 (Blunden, DeSantis), 6:30 (PP).
Penalties-Marshall Her (delay of game), 5:22.
OT Period-
No Scoring.
Penalties-No Penalties
Shootout - Hershey 2 (LeBlanc NG, Taffe NG, Stafford G, Potulny G, Mitchell NG), Hamilton 3 (Holland NG, Beaulieu NG, Dumont G, Leblanc G, Chaput G).
Shots on Goal-Hershey 9-12-10-5-0-36. Hamilton 10-5-10-3-1-29.
Power Play Opportunities-Hershey 2 / 2; Hamilton 1 / 3.
Goalies-Hershey, Grubauer 4-3-1 (28 shots-26 saves). Hamilton, Mayer 11-10-3 (36 shots-34 saves).
A-4,287
Referees-Terry Koharski (10).
Linesmen-Kevin Ferguson (31), Jesse Wilmot (19).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 46 | 15 | 15 | 30 | 5 | 67 | 3 | 2 | 106 | 14.2 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 43 | 8 | 9 | 17 | 2 | 70 | 2 | 0 | 82 | 9.8 |
| 8 | Nathan Beaulieu | 47 | 4 | 12 | 16 | -12 | 39 | 1 | 0 | 105 | 3.8 |
| 10 | Stefan Chaput | 32 | 4 | 11 | 15 | -5 | 17 | 1 | 0 | 38 | 10.5 |
| 58 | Jason DeSantis (total) | 44 | 4 | 10 | 14 | -9 | 38 | 1 | 0 | 45 | 8.9 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 16 | 2 | 3 | 5 | -2 | 16 | 1 | 0 | 15 | 13.3 | |
| 18 | Michael Bournival | 41 | 3 | 11 | 14 | -3 | 18 | 1 | 0 | 84 | 3.6 |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 37 | Patrick Holland | 46 | 5 | 7 | 12 | -13 | 4 | 0 | 0 | 70 | 7.1 |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 20 | Louis Leblanc | 34 | 7 | 3 | 10 | -7 | 29 | 2 | 0 | 89 | 7.9 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 44 | 4 | 4 | 8 | -7 | 29 | 2 | 0 | 61 | 6.6 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 43 | 3 | 4 | 7 | -11 | 49 | 0 | 0 | 39 | 7.7 |
| 11 | Joey Tenute | 13 | 2 | 5 | 7 | 0 | 14 | 0 | 0 | 28 | 7.1 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 5 | Jarred Tinordi | 44 | 1 | 5 | 6 | -7 | 49 | 0 | 0 | 41 | 2.4 |
| 67 | Alexander Avtsin | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 16 | 12.5 |
| 12 | Zack Stortini | 46 | 2 | 2 | 4 | -13 | 164 | 0 | 0 | 33 | 6.1 |
| 2 | Greg Pateryn | 14 | 2 | 1 | 3 | -6 | 2 | 1 | 0 | 23 | 8.7 |
| 49 | Philippe Lefebvre | 9 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 12 | 8.3 |
| 3 | Antoine Corbin | 26 | 1 | 2 | 3 | -12 | 20 | 0 | 0 | 32 | 3.1 |
| 15 | Kyle Hagel | 40 | 0 | 3 | 3 | -10 | 125 | 0 | 0 | 45 | 0.0 |
| 27 | Tyler Murovich | 11 | 2 | 0 | 2 | -4 | 23 | 1 | 0 | 13 | 15.4 |
| 16 | Olivier Fortier | 24 | 1 | 1 | 2 | -2 | 13 | 0 | 0 | 30 | 3.3 |
| 6 | Joe Stejskal | 11 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 4 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins (X) | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 26 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 34 | Dustin Tokarski (total) | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 |
| SYR | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 48 | 3 | 6 | 3 | |||||||
| TOTALS | 48 | 104 | 149 | 250 | -127 | 992 | 21 | 3 | 1356 | 0.075 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 34 | Dustin Tokarski (total) | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 |
| SYR | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 | |
| 30 | Cedrick Desjardins | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
| 29 | Robert Mayer | 26 | 1426:21 | 11 | 10 | 3 | 0 | 71 | 2.99 | 642 | 0.900 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 48 | 2924:05 | 18 | 25 | 5 | 2 | 146 | 3.00 | 1317 | 0.900 |
