BULLDOGS SHUTOUT BY CHICAGO WOLVES FRIDAY AT HOME
Feb 8th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
Another slow start for the Hamilton Bulldogs led to their seventeenth loss in their last twenty-two games, a 3-0 shutout loss to the Chicago Wolves on a snowy night in Hamilton Friday.
The Wolves scored goals 35 seconds apart to take a 2-0 lead s before the game was four minutes old. Michael Davies scored, the first of his two goals on a breakaway at 2:51 and Eric Connauton made it 2-0 with a harmless looking bad angled shot from the boards at 3:29. The Wolves are the Vancouver Canucks AHL affiliate.
The Bulldogs, with Cedrick Desjardins in goal, were outshot 39-23.
With the win the Wolves complete a two-game season sweep against the Bulldogs. They won 4-3 at home on Dec. 13.
The Bulldogs will host the Texas Stars Saturday night at Copps Coliseum, their second of eight straight home games. The Stars are a Dallas affiliate.
Scratches - D-Joe Stejskal; Daulton Leveille; Philippe Lefebvre;
Injuries- LW-Blake Geoffrion (fractured skull); LW-Alexander Avtsin (lower body; C-Joonas Natinen (shoulder); D-Frederic St. Denis (lower body)
Chicago Wolves 3 at Hamilton Bulldogs 0
Friday, February 8, 2013 – Copps Coliseum
Chicago 2 1 0 – 3
Hamilton 0 0 0 – 0
1st Period-
1, Chicago, Davies 6 (DiDiomete, Polasek), 2:51.
2, Chicago, Connauton 3 (Kattelus, Desbiens), 3:29.
Penalties-Vandermeer Chi (fighting), 10:26; Hagel Ham (fighting), 10:26; Haydar Chi (high-sticking), 16:33.
2nd Period-
3, Chicago, Davies 7 (Friesen, Vandermeer), 2:28.
Penalties-Desbiens Chi (fighting), 2:41; Tinordi Ham (fighting), 2:41; Haydar Chi (unsportsmanlike conduct), 3:05; Dumont Ham (unsportsmanlike conduct), 3:05; Ellis Ham (boarding), 11:19; DiDiomete Chi (boarding), 15:18; Haydar Chi (tripping), 19:13; Blunden Ham (roughing), 19:51.
3rd Period-
No Scoring.
Penalties-Polasek Chi (tripping), 2:52; Quailer Ham (interference), 3:31; Corbin Ham (holding the stick), 10:58; Vandermeer Chi (holding the stick), 14:49; Kattelus Chi (fighting), 18:55; Fortier Ham (fighting), 18:55.
Shots on Goal-Chicago 12-12-15-39. Hamilton 5-6-12-23.
Power Play Opportunities-Chicago 0 / 4; Hamilton 0 / 5.
Goalies-Chicago, Climie 10-11-1 (23 shots-23 saves). Hamilton, Desjardins 7-12-2 (39 shots-36 saves).
A-3,445
Referees-Pierre Lambert (39), Tim Mayer (19).
Linesmen-Jesse Wilmot (19), Matt Traub (88).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 43 | 15 | 12 | 27 | 4 | 63 | 3 | 2 | 93 | 16.1 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 40 | 7 | 8 | 15 | 1 | 68 | 2 | 0 | 77 | 9.1 |
| 8 | Nathan Beaulieu | 44 | 3 | 12 | 15 | -11 | 39 | 0 | 0 | 98 | 3.1 |
| 18 | Michael Bournival | 41 | 3 | 11 | 14 | -3 | 18 | 1 | 0 | 84 | 3.6 |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 10 | Stefan Chaput | 29 | 2 | 11 | 13 | -8 | 17 | 0 | 0 | 32 | 6.3 |
| 37 | Patrick Holland | 43 | 5 | 7 | 12 | -11 | 4 | 0 | 0 | 68 | 7.4 |
| 58 | Jason DeSantis (total) | 41 | 3 | 8 | 11 | -11 | 38 | 1 | 0 | 44 | 6.8 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 13 | 1 | 1 | 2 | -4 | 16 | 1 | 0 | 14 | 7.1 | |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 20 | Louis Leblanc | 31 | 6 | 2 | 8 | -6 | 25 | 1 | 0 | 79 | 7.6 |
| 13 | Steve Quailer | 44 | 4 | 4 | 8 | -7 | 29 | 2 | 0 | 61 | 6.6 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 40 | 3 | 4 | 7 | -14 | 45 | 0 | 0 | 38 | 7.9 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 5 | Jarred Tinordi | 43 | 1 | 5 | 6 | -7 | 49 | 0 | 0 | 39 | 2.6 |
| 67 | Alexander Avtsin | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 15 | 13.3 |
| 11 | Joey Tenute | 10 | 2 | 2 | 4 | -1 | 10 | 0 | 0 | 22 | 9.1 |
| 12 | Zack Stortini | 43 | 2 | 1 | 3 | -14 | 152 | 0 | 0 | 26 | 7.7 |
| 49 | Philippe Lefebvre | 9 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 12 | 8.3 |
| 3 | Antoine Corbin | 24 | 1 | 2 | 3 | -12 | 20 | 0 | 0 | 31 | 3.2 |
| 15 | Kyle Hagel | 37 | 0 | 3 | 3 | -10 | 123 | 0 | 0 | 42 | 0.0 |
| 27 | Tyler Murovich | 8 | 2 | 0 | 2 | -3 | 21 | 1 | 0 | 10 | 20.0 |
| 2 | Greg Pateryn | 11 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 17 | 5.9 |
| 16 | Olivier Fortier | 21 | 1 | 1 | 2 | -4 | 13 | 0 | 0 | 28 | 3.6 |
| 6 | Joe Stejskal | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 4 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 45 | 2 | 6 | 2 | |||||||
| TOTALS | 45 | 96 | 138 | 232 | -137 | 952 | 18 | 3 | 1276 | 0.074 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 30 | Cedrick Desjardins | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
| 29 | Robert Mayer | 23 | 1241:42 | 8 | 10 | 3 | 0 | 66 | 3.19 | 549 | 0.893 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 45 | 2739:05 | 15 | 25 | 5 | 2 | 141 | 3.09 | 1224 | 0.897 |
