BULLDOGS WIN 6-3 IN TORONTO WEDNESDAY NIGHT
Feb 6th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
Louis Leblanc scored twice to lead the Hamilton Bulldogs to a 6-3 win over the Toronto Marlies Wednesday night at Ricoh Coliseum in Toronto. The Bulldogs never trailed in the game, opening a 2-0 lead i the first period and adding two unanswered goals in the second. Along with Leblanc’s goals, Nathan Beaulieu had a goal and assist plus Greg Pateryn, Murivich and Gabriel Dumont. The Dumont goal was scored into an empty net. Toronto outshot Hamilton and goaltender Cedrick Desjardins 46-25. Desjardins was making his 21st start in the Hamilton goal. His season record is now 7-12-2.
After eleven of twelve meetings between the teams the Bulldogs are 4-6-1. Their final season meeting will be February 12th at Copps Coliseum. It was only Hamilton’s second win in their last nine games. Since mid-December they have won only five of 21 games.
Next up for the Bulldogs will be two home games, Friday vs. Chicago Wolves and Saturday against the Texas Stars.
Scratches – Phillipe Lefebvre, Daulton Leveille, Joe Stejskal
Injuries - C Blake Geoffrion (depressed skull fracture) C Joonas Nattinen (shoulder); Alexander Avtsin (leg)
Hamilton Bulldogs 6 at Toronto Marlies 3
Wednesday, February 6, 2013 – Ricoh Coliseum
Hamilton 2 2 2 – 6
Toronto 1 0 2 – 3
1st Period-
1, Hamilton, Beaulieu 3 (Chaput), 5:49.
2, Hamilton, Pateryn 1 (Beaulieu, Blunden), 16:17 (PP).
3, Toronto, Devane 1 (Scott, D’Amigo), 18:18.
Penalties-Acton Tor (hooking), 6:51; Blunden Ham (interference), 7:56; Ellis Ham (cross-checking), 9:46; Devane Tor (hooking), 16:12; Ryan Tor (interference), 16:12; Syvret Tor (high-sticking), 16:12; Holland Ham (slashing), 18:58.
2nd Period-
4, Hamilton, Leblanc 5 (Tinordi, Bournival), 1:57.
5, Hamilton, Murovich 2 (Chaput, Holland), 5:09.
Penalties-DeSantis Ham (interference), 9:14; Tenute Ham (roughing), 12:53; Connolly Tor (slashing), 13:55; Fortier Ham (hooking), 16:12; Devane Tor (unsportsmanlike conduct), 19:44; Beaulieu Ham (roughing), 19:58.
3rd Period-
6, Toronto, Blacker 1 (Scott, Mottau), 1:02.
7, Toronto, Hamilton 19 (Yeo, Zigomanis), 7:06.
8, Hamilton, Leblanc 6 (Dumont), 14:41.
9, Hamilton, Dumont 15 19:13 (EN).
Penalties-Dumont Ham (roughing), 10:00; Ashton Tor (roughing, misconduct – abuse of officials), 10:00; Hamilton Tor (high-sticking), 11:35; Dumont Ham (boarding), 15:37; DeSantis Ham (interference), 19:58.
Shots on Goal-Hamilton 13-7-6-26. Toronto 11-14-21-46.
Power Play Opportunities-Hamilton 1 / 7; Toronto 0 / 9.
Goalies-Hamilton, Desjardins 7-12-2 (46 shots-43 saves). Toronto, Rynnas 7-7-1 (25 shots-20 saves).
A-6,308
Referees-Kendrick Nicholson (48), Darcy Burchell (42).
Linesmen-Jordan Browne (67), Jesse Wilmot (19).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 42 | 15 | 12 | 27 | 5 | 61 | 3 | 2 | 92 | 16.3 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 39 | 7 | 8 | 15 | 1 | 66 | 2 | 0 | 73 | 9.6 |
| 8 | Nathan Beaulieu | 43 | 3 | 12 | 15 | -11 | 39 | 0 | 0 | 96 | 3.1 |
| 18 | Michael Bournival | 40 | 3 | 11 | 14 | -2 | 18 | 1 | 0 | 81 | 3.7 |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 10 | Stefan Chaput | 28 | 2 | 11 | 13 | -6 | 17 | 0 | 0 | 32 | 6.3 |
| 37 | Patrick Holland | 42 | 5 | 7 | 12 | -11 | 4 | 0 | 0 | 68 | 7.4 |
| 58 | Jason DeSantis (total) | 40 | 3 | 8 | 11 | -10 | 38 | 1 | 0 | 44 | 6.8 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 12 | 1 | 1 | 2 | -3 | 16 | 1 | 0 | 14 | 7.1 | |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 20 | Louis Leblanc | 30 | 6 | 2 | 8 | -5 | 25 | 1 | 0 | 77 | 7.8 |
| 13 | Steve Quailer | 43 | 4 | 4 | 8 | -6 | 27 | 2 | 0 | 59 | 6.8 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 39 | 3 | 4 | 7 | -11 | 43 | 0 | 0 | 37 | 8.1 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 5 | Jarred Tinordi | 42 | 1 | 5 | 6 | -5 | 44 | 0 | 0 | 38 | 2.6 |
| 11 | Joey Tenute | 9 | 2 | 2 | 4 | -1 | 10 | 0 | 0 | 19 | 10.5 |
| 67 | Alexander Avtsin | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 15 | 13.3 |
| 12 | Zack Stortini | 42 | 2 | 1 | 3 | -12 | 152 | 0 | 0 | 26 | 7.7 |
| 49 | Philippe Lefebvre | 9 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 12 | 8.3 |
| 3 | Antoine Corbin | 23 | 1 | 2 | 3 | -10 | 18 | 0 | 0 | 31 | 3.2 |
| 15 | Kyle Hagel | 36 | 0 | 3 | 3 | -9 | 118 | 0 | 0 | 40 | 0.0 |
| 27 | Tyler Murovich | 7 | 2 | 0 | 2 | -1 | 21 | 1 | 0 | 9 | 22.2 |
| 2 | Greg Pateryn | 10 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 16 | 6.3 |
| 16 | Olivier Fortier | 20 | 1 | 1 | 2 | -3 | 8 | 0 | 0 | 28 | 3.6 |
| 6 | Joe Stejskal | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 4 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 30 | Cedrick Desjardins | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 44 | 2 | 6 | 2 | |||||||
| TOTALS | 44 | 96 | 138 | 232 | -117 | 927 | 18 | 3 | 1253 | 0.075 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 30 | Cedrick Desjardins | 21 | 1225:03 | 7 | 12 | 2 | 2 | 59 | 2.89 | 568 | 0.906 |
| 29 | Robert Mayer | 23 | 1241:42 | 8 | 10 | 3 | 0 | 66 | 3.19 | 549 | 0.893 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 44 | 2679:05 | 15 | 24 | 5 | 2 | 137 | 3.07 | 1189 | 0.897 |
