BULLDOGS LOSE TO MARLIES SATURDAY AFTERNOON
Feb 2nd, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
.The Toronto Marlies came back from a 2-0 first period deficit to score four straight times en route to a 4-2 win over the Hamilton Bulldogs Saturday afternoon in Toronto
Zack Stortini and Gabriel Dumont scored eleven seconds apart to give Hamilton their lead in the first period. Goals by Carter Ashton, Simon Gysbers, Spencer Abbott and Nikolas Deschamps scored for Toronto.
Toronto outshot the Marlies 33-28. Robert Mayer was in goal for Hamilton.
Gabriel Dumont continues to lead the Bulldogs in scoring with 14 goals and 11 assists in 41 games.
Hamilton Bulldogs 2 at Toronto Marlies 4
Saturday, February 2, 2013 – Ricoh Coliseum
Hamilton 2 0 0 – 2
Toronto 0 2 2 – 4
1st Period-
1, Hamilton, Stortini 2 (Fortier), 7:22.
2, Hamilton, Dumont 14 7:33.
Penalties-Devane Tor (high-sticking), 3:37; Quailer Ham (interference), 9:07; Murovich Ham (holding), 12:40.
2nd Period-
3, Toronto, Ashton 9 (Colborne, Ryan), 7:11.
4, Toronto, Gysbers 4 (Deschamps, Zigomanis), 9:57 (PP).
Penalties-St-Denis Ham (tripping), 8:04; Quailer Ham (high-sticking), 10:32; Dumont Ham (unsportsmanlike conduct), 18:54; Leblanc Ham (boarding, roughing), 18:54; D’Amigo Tor (roughing), 18:54; Ross Tor (roughing), 18:54; Colborne Tor (holding), 19:04.
3rd Period-
5, Toronto, Deschamps 7 (Mottau), 3:45.
6, Toronto, Abbott 5 (Deschamps), 11:32.
Penalties-Beaulieu Ham (hooking), 3:58; Stortini Ham (fighting), 6:13; Devane Tor (fighting), 6:13.
Shots on Goal-Hamilton 9-9-10-28. Toronto 7-11-15-33.
Power Play Opportunities-Hamilton 0 / 2; Toronto 1 / 6.
Goalies-Hamilton, Mayer 8-10-3 (33 shots-29 saves). Toronto, Rynnas 7-6-1 (28 shots-26 saves).
A-7,209
Referees-Graham Skilliter (48).
Linesmen-Jordan Browne (67), Kevin Hastings (61).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 41 | 14 | 11 | 25 | 5 | 57 | 3 | 2 | 91 | 15.4 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 38 | 7 | 7 | 14 | 1 | 64 | 2 | 0 | 70 | 10.0 |
| 32 | Frederic St-Denis | 40 | 4 | 9 | 13 | 1 | 14 | 0 | 0 | 57 | 7.0 |
| 18 | Michael Bournival | 39 | 3 | 10 | 13 | -3 | 18 | 1 | 0 | 80 | 3.8 |
| 8 | Nathan Beaulieu | 42 | 2 | 11 | 13 | -13 | 37 | 0 | 0 | 92 | 2.2 |
| 37 | Patrick Holland | 41 | 5 | 6 | 11 | -13 | 2 | 0 | 0 | 68 | 7.4 |
| 58 | Jason DeSantis (total) | 39 | 3 | 8 | 11 | -11 | 34 | 1 | 0 | 43 | 7.0 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 11 | 1 | 1 | 2 | -4 | 12 | 1 | 0 | 13 | 7.7 | |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 10 | Stefan Chaput | 27 | 2 | 8 | 10 | -9 | 17 | 0 | 0 | 32 | 6.3 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 42 | 4 | 4 | 8 | -6 | 27 | 2 | 0 | 58 | 6.9 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 38 | 3 | 4 | 7 | -10 | 41 | 0 | 0 | 37 | 8.1 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 20 | Louis Leblanc | 29 | 4 | 2 | 6 | -5 | 25 | 1 | 0 | 73 | 5.5 |
| 5 | Jarred Tinordi | 41 | 1 | 4 | 5 | -6 | 44 | 0 | 0 | 36 | 2.8 |
| 11 | Joey Tenute | 8 | 2 | 2 | 4 | -1 | 8 | 0 | 0 | 16 | 12.5 |
| 67 | Alexander Avtsin | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 15 | 13.3 |
| 12 | Zack Stortini | 41 | 2 | 1 | 3 | -11 | 152 | 0 | 0 | 26 | 7.7 |
| 49 | Philippe Lefebvre | 9 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 12 | 8.3 |
| 16 | Olivier Fortier | 19 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 28 | 3.6 |
| 3 | Antoine Corbin | 22 | 1 | 2 | 3 | -10 | 18 | 0 | 0 | 31 | 3.2 |
| 15 | Kyle Hagel | 35 | 0 | 3 | 3 | -9 | 118 | 0 | 0 | 39 | 0.0 |
| 6 | Joe Stejskal | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 4 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 27 | Tyler Murovich | 6 | 1 | 0 | 1 | -3 | 21 | 1 | 0 | 6 | 16.7 |
| 2 | Greg Pateryn | 9 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 14 | 0.0 |
| 30 | Cedrick Desjardins | 20 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 43 | 2 | 6 | 2 | |||||||
| TOTALS | 43 | 90 | 130 | 218 | -128 | 907 | 17 | 3 | 1227 | 0.072 |
| # | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 30 | Cedrick Desjardins | 20 | 1165:03 | 6 | 12 | 2 | 2 | 56 | 2.88 | 525 | 0.904 |
| 29 | Robert Mayer | 23 | 1241:42 | 8 | 10 | 3 | 0 | 66 | 3.19 | 549 | 0.893 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 43 | 2619:05 | 14 | 24 | 5 | 2 | 134 | 3.07 | 1146 | 0.895 |
