BULLDOGS WIN SHOOTOUT IN CLEVELAND SATURDAY
Jan 26th, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
Stefan Chaput scored in the ninth round of the shootout and the Hamilton Bulldogs edged the Lake Erie Monsters 2-1 Saturday night. It was the third time in the Bulldogs last four games that they were involved in a shootout. They lost the previous two. The game was played in front of 14,142 fans at Quicken Loans Arena in Cleveland.
Bulldogs leading scored Gabriel Dumont scored a shorthanded goal late in the second period to give the Bulldogs a 1-0 lead. It was his 13th goal of the season. Bill Thomas scored in the third period force the overtime and the shootout. Although he failed to pick up a point, Louis Leblanc led Hamilton with seven shots on goal.
The Bulldogs outshot Lake Erie 34-23. Bulldogs goaltender Cedrick Desjardins ended an 11-game losing streak, It also ended a five game team losing streak and a franchise record-long 10-game road losing streaks.
Mike Blunden played in the game with no points and two shots on goal. Immediately following the game he was recalled by the Canadiens to fill Max Pacioretty’s roster spot.
Hamilton Bulldogs 2 (SO) at Lake Erie Monsters 1 – Status: Final SO
Saturday, January 26, 2013 – Quicken Loans Arena
Hamilton 0 1 0 0 – 2
Lake Erie 0 0 1 0 – 1
1st Period-
No Scoring.
Penalties-Stortini Ham (fighting), 2:37; Henley Le (fighting), 2:37; Tinordi Ham (fighting), 2:58; Sutherby Le (unsportsmanlike conduct, fighting), 2:58; Leblanc Ham (interference), 6:59; Sutherby Le (boarding), 13:34; Strong Le (tripping), 17:45.
2nd Period-
1, Hamilton, Dumont 13 17:10 (SH).
Penalties-Murovich Ham (tripping), 2:55; Stollery Le (double minor – high-sticking), 6:33; Leblanc Ham (roughing), 10:26; van der Gulik Le (delay of game), 10:26; Connolly Le (kneeing), 13:04; Ellis Ham (holding), 16:52; served by Holland Ham (bench minor – too many men), 19:54.
3rd Period
-2, Lake Erie, Thomas 16 (Sgarbossa, Stollery), 6:47 (PP).
Penalties-DeSantis Ham (cross-checking), 3:18; Bournival Ham (high-sticking), 5:34; Ellis Ham (roughing), 15:16.
OT Period-
No Scoring.
Penalties-No Penalties
Shootout - Hamilton 2 (Bournival NG, Holland NG, Dumont NG, Beaulieu G, Tenute NG, Blunden NG, Leblanc NG, DeSantis NG, Chaput G), Lake Erie 1 (Sgarbossa G, Thomas NG, Agozzino NG, Carey NG, Connolly NG, van der Gulik NG, Strong NG, Pock NG, Sutherby NG).
Shots on Goal-Hamilton 9-18-5-2-1-35. Lake Erie 3-7-12-1-0-23.
Power Play Opportunities-Hamilton 0 / 6; Lake Erie 1 / 7.
Goalies-Hamilton, Desjardins 6-11-2 (23 shots-22 saves). Lake Erie, Aittokallio 11-8-1 (34 shots-33 saves).
A-14,142
Referees-Trent Knorr (44).
Linesmen-Shaun Morgan (71), Francis Trempe (56).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 39 | 13 | 11 | 24 | 5 | 48 | 3 | 2 | 86 | 15.1 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden | 37 | 7 | 7 | 14 | 2 | 64 | 2 | 0 | 68 | 10.3 |
| 18 | Michael Bournival | 37 | 3 | 10 | 13 | -4 | 18 | 1 | 0 | 72 | 4.2 |
| 8 | Nathan Beaulieu | 40 | 2 | 11 | 13 | -11 | 35 | 0 | 0 | 90 | 2.2 |
| 32 | Frederic St-Denis | 38 | 3 | 9 | 12 | 1 | 12 | 0 | 0 | 54 | 5.6 |
| 37 | Patrick Holland | 39 | 5 | 6 | 11 | -10 | 2 | 0 | 0 | 62 | 8.1 |
| 58 | Jason DeSantis (total) | 37 | 3 | 8 | 11 | -11 | 24 | 1 | 0 | 42 | 7.1 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 9 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 12 | 8.3 | |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 10 | Stefan Chaput | 25 | 2 | 8 | 10 | -8 | 17 | 0 | 0 | 30 | 6.7 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 40 | 4 | 4 | 8 | -4 | 23 | 2 | 0 | 54 | 7.4 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 37 | 3 | 4 | 7 | -9 | 41 | 0 | 0 | 36 | 8.3 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 20 | Louis Leblanc | 27 | 4 | 2 | 6 | -4 | 21 | 1 | 0 | 69 | 5.8 |
| 5 | Jarred Tinordi | 39 | 1 | 4 | 5 | -3 | 44 | 0 | 0 | 35 | 2.9 |
| 11 | Joey Tenute | 6 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 14 | 14.3 |
| 67 | Alexander Avtsin | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 15 | 13.3 |
| 49 | Philippe Lefebvre | 8 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 9.1 |
| 3 | Antoine Corbin | 22 | 1 | 2 | 3 | -10 | 18 | 0 | 0 | 31 | 3.2 |
| 15 | Kyle Hagel | 34 | 0 | 3 | 3 | -7 | 91 | 0 | 0 | 39 | 0.0 |
| 16 | Olivier Fortier | 17 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 27 | 3.7 |
| 12 | Zack Stortini | 39 | 1 | 1 | 2 | -10 | 142 | 0 | 0 | 25 | 4.0 |
| 6 | Joe Stejskal | 7 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 3 | 0.0 |
| 22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 27 | Tyler Murovich | 4 | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 5 | 20.0 |
| 2 | Greg Pateryn | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 10 | 0.0 |
| 30 | Cedrick Desjardins | 19 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 41 | 2 | 6 | 2 | |||||||
| TOTALS | 41 | 87 | 129 | 214 | -103 | 818 | 17 | 3 | 1177 | 0.072 |
| # | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 30 | Cedrick Desjardins | 19 | 1105:15 | 6 | 11 | 2 | 2 | 51 | 2.77 | 504 | 0.908 |
| 29 | Robert Mayer | 22 | 1182:00 | 8 | 9 | 3 | 0 | 62 | 3.15 | 520 | 0.893 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 41 | 2499:05 | 14 | 22 | 5 | 2 | 125 | 3.00 | 1096 | 0.898 |
