BULLDOGS LOSE IN ROCHESTER-Fifth Consecutive Loss
Jan 21st, 2013 | By reusch | Category: Hamilton Bulldogs, Hockey-General News
Things happened to the Hamilton Bulldogs in a hurry Monday afternoon in a 6-3 loss in Rochester. They gave up two goals in the game’s first fifty-three seconds and were down 3-0 six minutes into the first period. The Bulldogs battled back to tie the game in the first minute of the third period only to give up the eventual game winner just over a minute later.
Kevin Sundher, Kevin Porter, Frederick Roy, Rick Schofield, Evan Rankin and Brian Flynn shared the Rochester goals. Louis Leblanc, Zack Stortini and Joey Tenute scored for the Bulldogs.
It was the Bulldogs fifth loss in a row and fourteenth in their last seventeen games. It was also the Bulldogs tenth consecutive road loss, a team record.
The Americans scored on their first two shots at Hamilton goaltender Robert Mayer. They wound up outshooting the Bulldogs 34-24. Hamilton could manage only four shots in the third period.
Notes -
…….INJURY REPORT - C Blake Geoffrion (depressed skull fracture, November 9th vs. Syracuse at Montreal) is out indefinitely … C Joonas Nattinen (shoulder, Dec. 28 vs. St. John’s) is out indefinitely … RW Aaron Palushaj (shoulder, December 11th vs. Lake Erie) is out one week … D Greg Pateryn (fractured elbow, November 2nd at Rochester) is day-to-day.
……..This was the seventh of 12 meetings between Hamilton and Rochester. The Bulldogs are 1-5-1 against the Buffalo farm team.
………Next game for Hamilton will be Saturday against Lake Erie at Cleveland.
Hamilton Bulldogs 3 at Rochester Americans 6
Monday, January 21, 2013 – Blue Cross Arena
Hamilton 2 1 0 – 3
Rochester 3 2 1 – 6
1st Period-
1, Rochester, Sundher 2 (Porter, Mancari), 0:13.
2, Rochester, Porter 12 (McNabb), 0:53.
3, Rochester, Roy 3 (Schofield), 5:45.
4, Hamilton, Leblanc 4 (Chaput, St-Denis), 8:15 (PP).
5, Hamilton, Stortini 1 (Lefebvre, Hagel), 16:52.
Penalties-Stortini Ham (fighting), 1:35; Tarnasky Rch (fighting), 1:35; Hagel Ham (cross-checking, fighting), 3:11; McNabb Rch (fighting), 3:11; Biega Rch (tripping), 6:24; Murovich Ham (cross-checking), 14:06; McNabb Rch (tripping), 14:06; Dumont Ham (fighting), 17:09; Sundher Rch (fighting), 17:09.
2nd Period-
6, Hamilton, Tenute 2 0:24.
7, Rochester, Schofield 5 (Varone, Schiestel), 1:47.
8, Rochester, Rankin 10 (Pardy, Biega), 8:42.
Penalties-Ellis Ham (unsportsmanlike conduct), 6:35; Porter Rch (goaltender interference), 6:35.
3rd Period-
9, Rochester, Flynn 14 (Mancari, Pysyk), 14:15 (PP).
Penalties-Crawford Rch (closing hand on puck), 4:55; Stortini Ham (tripping), 14:09.
Shots on Goal-Hamilton 9-11-4-24. Rochester 11-11-12-34.
Power Play Opportunities-Hamilton 1 / 2; Rochester 1 / 2.
Goalies-Hamilton, Mayer 8-9-3 (34 shots-28 saves). Rochester, Leggio 20-12-1 (24 shots-21 saves).
A-4,228
Referees-Ryan Hersey (8), Keith Kaval (40).
Linesmen-Justin Prusak (70), Fraser McIntyre (94).
Hamilton Bulldogs 2012-13 Individual Stats
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | 38 | 12 | 11 | 23 | 4 | 48 | 3 | 1 | 83 | 14.5 |
| 17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
| 14 | Mike Blunden (X) | 36 | 7 | 7 | 14 | 1 | 64 | 2 | 0 | 66 | 10.6 |
| 18 | Michael Bournival | 36 | 3 | 10 | 13 | -4 | 16 | 1 | 0 | 69 | 4.3 |
| 8 | Nathan Beaulieu | 39 | 2 | 11 | 13 | -11 | 35 | 0 | 0 | 88 | 2.3 |
| 32 | Frederic St-Denis | 37 | 3 | 9 | 12 | 0 | 12 | 0 | 0 | 53 | 5.7 |
| 37 | Patrick Holland | 38 | 5 | 6 | 11 | -10 | 2 | 0 | 0 | 60 | 8.3 |
| 58 | Jason DeSantis (total) | 36 | 3 | 8 | 11 | -11 | 22 | 1 | 0 | 39 | 7.7 |
| SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
| HAM | 8 | 1 | 1 | 2 | -4 | 0 | 1 | 0 | 9 | 11.1 | |
| 28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
| 10 | Stefan Chaput | 24 | 2 | 8 | 10 | -8 | 17 | 0 | 0 | 30 | 6.7 |
| 23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
| 13 | Steve Quailer | 39 | 4 | 4 | 8 | -4 | 23 | 2 | 0 | 52 | 7.7 |
| 4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
| 44 | Morgan Ellis | 36 | 3 | 4 | 7 | -9 | 37 | 0 | 0 | 35 | 8.6 |
| 47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
| 57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
| 20 | Louis Leblanc | 26 | 4 | 2 | 6 | -4 | 17 | 1 | 0 | 62 | 6.5 |
| 5 | Jarred Tinordi | 38 | 1 | 4 | 5 | -4 | 39 | 0 | 0 | 35 | 2.9 |
| 11 | Joey Tenute | 5 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 11 | 18.2 |
| 67 | Alexander Avtsin | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 15 | 13.3 |
| 49 | Philippe Lefebvre | 8 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 9.1 |
| 3 | Antoine Corbin | 22 | 1 | 2 | 3 | -10 | 18 | 0 | 0 | 31 | 3.2 |
| 15 | Kyle Hagel | 33 | 0 | 3 | 3 | -7 | 91 | 0 | 0 | 38 | 0.0 |
| 16 | Olivier Fortier | 16 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 25 | 4.0 |
| 12 | Zack Stortini | 38 | 1 | 1 | 2 | -10 | 137 | 0 | 0 | 24 | 4.2 |
| 6 | Joe Stejskal | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 2 | 0.0 |
| 22 | Mike Commodore | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
| 27 | Tyler Murovich | 3 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 5 | 20.0 |
| 2 | Greg Pateryn | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 10 | 0.0 |
| 30 | Cedrick Desjardins | 18 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 29 | Robert Mayer | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
| 25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
| 26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daultan Leveille | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 | 0.0 |
| 11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
| BENCH | 40 | 1 | 4 | 1 | |||||||
| TOTALS | 40 | 85 | 129 | 213 | -107 | 792 | 17 | 2 | 1142 | 0.074 |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
| 30 | Cedrick Desjardins | 18 | 1040:15 | 5 | 11 | 2 | 2 | 50 | 2.88 | 482 | 0.906 |
| 29 | Robert Mayer | 22 | 1182:00 | 8 | 9 | 3 | 0 | 62 | 3.15 | 520 | 0.893 |
| 39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
| TOTALS | 40 | 2434:05 | 13 | 22 | 5 | 2 | 124 | 3.06 | 1074 | 0.896 |
